Характеристики
CAP ALUM 10000UF 20% 100V SCREW
Техническая спецификация
Manufacturer | Panasonic Electronic Components |
Series | AA |
Packaging | Bulk |
Part Status | Obsolete |
Capacitance | 10000µF |
Tolerance | ±20% |
Voltage — Rated | 100V |
ESR (Equivalent Series Resistance) | 29 mOhm @ 120Hz |
Lifetime @ Temp. | 3000 Hrs @ 85°C |
Operating Temperature | -40°C ~ 85°C |
Polarization | Polar |
Ratings | — |
Applications | General Purpose |
Ripple Current @ Low Frequency | 8.16A @ 120Hz |
Lead Spacing | 0.874″ (22.20mm) |
Size / Dimension | 2.000″ Dia (50.80mm) |
Height — Seated (Max) | 3.625″ (92.08mm) |
Surface Mount Land Size | — |
Mounting Type | Chassis Mount |
Package / Case | Radial, Can — Screw Terminals |
Описание
CAP ALUM 10000UF 20% 100V SCREW — 10000µF 100V Aluminum Electrolytic Capacitors Radial, Can — Screw Terminals 29 mOhm @ 120Hz 3000 Hrs @ 85°C
Конденсаторы электролитические EEG-A2A103FHE